<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki-pathfindersonline.designerthan.at/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=71.131.55.149</id>
	<title>Pathfinder Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki-pathfindersonline.designerthan.at/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=71.131.55.149"/>
	<link rel="alternate" type="text/html" href="https://wiki-pathfindersonline.designerthan.at/w/Special:Contributions/71.131.55.149"/>
	<updated>2026-05-14T05:00:03Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.5</generator>
	<entry>
		<id>https://wiki-pathfindersonline.designerthan.at/index.php?title=Template:Small_Periodic_table&amp;diff=45794</id>
		<title>Template:Small Periodic table</title>
		<link rel="alternate" type="text/html" href="https://wiki-pathfindersonline.designerthan.at/index.php?title=Template:Small_Periodic_table&amp;diff=45794"/>
		<updated>2005-12-15T22:13:37Z</updated>

		<summary type="html">&lt;p&gt;71.131.55.149: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;''For information about the period table of elements, see [[Periodic table]].''&lt;br /&gt;
----&lt;br /&gt;
{|style=&amp;quot;width: 100%&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
![[Periodic table group|Group&amp;amp;nbsp;&amp;amp;rarr;]]&lt;br /&gt;
![[Group 1 element|1]]&lt;br /&gt;
![[Group 2 element|2]]&lt;br /&gt;
![[Group 3 element|3]]&lt;br /&gt;
![[Group 4 element|4]]&lt;br /&gt;
![[Group 5 element|5]]&lt;br /&gt;
![[Group 6 element|6]]&lt;br /&gt;
![[Group 7 element|7]]&lt;br /&gt;
![[Group 8 element|8]]&lt;br /&gt;
![[Group 9 element|9]]&lt;br /&gt;
![[Group 10 element|10]]&lt;br /&gt;
![[Group 11 element|11]]&lt;br /&gt;
![[Group 12 element|12]]&lt;br /&gt;
![[Group 13 element|13]]&lt;br /&gt;
![[Group 14 element|14]]&lt;br /&gt;
![[Group 15 element|15]]&lt;br /&gt;
![[Group 16 element|16]]&lt;br /&gt;
![[Group 17 element|17]]&lt;br /&gt;
![[Group 18 element|18]]&lt;br /&gt;
|-&lt;br /&gt;
![[Periodic table period|Period&amp;amp;nbsp;&amp;amp;darr;]]&lt;br /&gt;
|colspan=&amp;quot;19&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
![[Period 1 element|1]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;&amp;quot;|1&amp;lt;br /&amp;gt;[[Hydrogen|H]]&lt;br /&gt;
|colspan=&amp;quot;16&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#c0ffff;color:red;border:1px solid black;&amp;quot;|2&amp;lt;br /&amp;gt;[[Helium|He]]&lt;br /&gt;
|-&lt;br /&gt;
![[Period 2 element|2]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff6666;color:black;border:1px solid black;&amp;quot;|3&amp;lt;br /&amp;gt;[[Lithium|Li]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffdead;color:black;border:1px solid black;&amp;quot;|4&amp;lt;br /&amp;gt;[[Beryllium|Be]]&lt;br /&gt;
|colspan=&amp;quot;10&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px solid black;&amp;quot;|5&amp;lt;br /&amp;gt;[[Boron|B]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;&amp;quot;|6&amp;lt;br /&amp;gt;[[Carbon|C]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;&amp;quot;|7&amp;lt;br /&amp;gt;[[Nitrogen|N]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:red;border:1px solid black;&amp;quot;|8&amp;lt;br /&amp;gt;[[Oxygen|O]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffff99;color:red;border:1px solid black;&amp;quot;|9&amp;lt;br /&amp;gt;[[Fluorine|F]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#c0ffff;color:red;border:1px solid black;&amp;quot;|10&amp;lt;br /&amp;gt;[[Neon|Ne]]&lt;br /&gt;
|-&lt;br /&gt;
![[Period 3 element|3]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff6666;color:black;border:1px solid black;&amp;quot;|11&amp;lt;br /&amp;gt;[[Sodium|Na]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffdead;color:black;border:1px solid black;&amp;quot;|12&amp;lt;br /&amp;gt;[[Magnesium|Mg]]&lt;br /&gt;
|colspan=&amp;quot;10&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|13&amp;lt;br /&amp;gt;[[Aluminium|Al]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px solid black;&amp;quot;|14&amp;lt;br /&amp;gt;[[Silicon|Si]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;&amp;quot;|15&amp;lt;br /&amp;gt;[[Phosphorus|P]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;&amp;quot;|16&amp;lt;br /&amp;gt;[[Sulfur|S]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffff99;color:red;border:1px solid black;&amp;quot;|17&amp;lt;br /&amp;gt;[[Chlorine|Cl]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#c0ffff;color:red;border:1px solid black;&amp;quot;|18&amp;lt;br /&amp;gt;[[Argon|Ar]]&lt;br /&gt;
|-&lt;br /&gt;
![[Period 4 element|4]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff6666;color:black;border:1px solid black;&amp;quot;|19&amp;lt;br /&amp;gt;[[Potassium|K]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffdead;color:black;border:1px solid black;&amp;quot;|20&amp;lt;br /&amp;gt;[[Calcium|Ca]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|21&amp;lt;br /&amp;gt;[[Scandium|Sc]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|22&amp;lt;br /&amp;gt;[[Titanium|Ti]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|23&amp;lt;br /&amp;gt;[[Vanadium|V]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|24&amp;lt;br /&amp;gt;[[Chromium|Cr]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|25&amp;lt;br /&amp;gt;[[Manganese|Mn]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|26&amp;lt;br /&amp;gt;[[Iron|Fe]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|27&amp;lt;br /&amp;gt;[[Cobalt|Co]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|28&amp;lt;br /&amp;gt;[[Nickel|Ni]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|29&amp;lt;br /&amp;gt;[[Copper|Cu]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|30&amp;lt;br /&amp;gt;[[Zinc|Zn]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|31&amp;lt;br /&amp;gt;[[Gallium|Ga]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px solid black;&amp;quot;|32&amp;lt;br /&amp;gt;[[Germanium|Ge]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px solid black;&amp;quot;|33&amp;lt;br /&amp;gt;[[Arsenic|As]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#a0ffa0;color:black;border:1px solid black;&amp;quot;|34&amp;lt;br /&amp;gt;[[Selenium|Se]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffff99;color:green;border:1px solid black;&amp;quot;|35&amp;lt;br /&amp;gt;[[Bromine|Br]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#c0ffff;color:red;border:1px solid black;&amp;quot;|36&amp;lt;br /&amp;gt;[[Krypton|Kr]]&lt;br /&gt;
|-&lt;br /&gt;
![[Period 5 element|5]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff6666;color:black;border:1px solid black;&amp;quot;|37&amp;lt;br /&amp;gt;[[Rubidium|Rb]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffdead;color:black;border:1px solid black;&amp;quot;|38&amp;lt;br /&amp;gt;[[Strontium|Sr]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|39&amp;lt;br /&amp;gt;[[Yttrium|Y]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|40&amp;lt;br /&amp;gt;[[Zirconium|Zr]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|41&amp;lt;br /&amp;gt;[[Niobium|Nb]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|42&amp;lt;br /&amp;gt;[[Molybdenum|Mo]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dashed black;&amp;quot;|43&amp;lt;br /&amp;gt;[[Technetium|Tc]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|44&amp;lt;br /&amp;gt;[[Ruthenium|Ru]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|45&amp;lt;br /&amp;gt;[[Rhodium|Rh]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|46&amp;lt;br /&amp;gt;[[Palladium|Pd]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|47&amp;lt;br /&amp;gt;[[Silver|Ag]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|48&amp;lt;br /&amp;gt;[[Cadmium|Cd]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|49&amp;lt;br /&amp;gt;[[Indium|In]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|50&amp;lt;br /&amp;gt;[[Tin|Sn]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px solid black;&amp;quot;|51&amp;lt;br /&amp;gt;[[Antimony|Sb]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px solid black;&amp;quot;|52&amp;lt;br /&amp;gt;[[Tellurium|Te]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffff99;color:black;border:1px solid black;&amp;quot;|53&amp;lt;br /&amp;gt;[[Iodine|I]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#c0ffff;color:red;border:1px solid black;&amp;quot;|54&amp;lt;br /&amp;gt;[[Xenon|Xe]]&lt;br /&gt;
|-&lt;br /&gt;
![[Period 6 element|6]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff6666;color:black;border:1px solid black;&amp;quot;|55&amp;lt;br /&amp;gt;[[Caesium|Cs]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffdead;color:black;border:1px solid black;&amp;quot;|56&amp;lt;br /&amp;gt;[[Barium|Ba]]&lt;br /&gt;
|style=&amp;quot;vertical-align: top; text-align:center;background-color:#ffbfff;&amp;quot;|*&amp;lt;br /&amp;gt;&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|72&amp;lt;br /&amp;gt;[[Hafnium|Hf]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|73&amp;lt;br /&amp;gt;[[Tantalum|Ta]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|74&amp;lt;br /&amp;gt;[[Tungsten|W]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|75&amp;lt;br /&amp;gt;[[Rhenium|Re]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|76&amp;lt;br /&amp;gt;[[Osmium|Os]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|77&amp;lt;br /&amp;gt;[[Iridium|Ir]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|78&amp;lt;br /&amp;gt;[[Platinum|Pt]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px solid black;&amp;quot;|79&amp;lt;br /&amp;gt;[[Gold|Au]]&amp;lt;/td&amp;gt;&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:green;border:1px solid black;&amp;quot;|80&amp;lt;br /&amp;gt;[[Mercury (element)|Hg]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|81&amp;lt;br /&amp;gt;[[Thallium|Tl]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|82&amp;lt;br /&amp;gt;[[Lead|Pb]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px solid black;&amp;quot;|83&amp;lt;br /&amp;gt;[[Bismuth|Bi]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccc99;color:black;border:1px dashed black;&amp;quot;|84&amp;lt;br /&amp;gt;[[Polonium|Po]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffff99;color:black;border:1px dashed black;&amp;quot;|85&amp;lt;br /&amp;gt;[[Astatine|At]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#c0ffff;color:red;border:1px dashed black;&amp;quot;|86&amp;lt;br /&amp;gt;[[Radon|Rn]]&lt;br /&gt;
|-&lt;br /&gt;
![[Period 7 element|7]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff6666;color:black;border:1px dashed black;&amp;quot;|87&amp;lt;br /&amp;gt;&amp;amp;nbsp;[[Francium|Fr]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffdead;color:black;border:1px dashed black;&amp;quot;|88&amp;lt;br /&amp;gt;[[Radium|Ra]]&lt;br /&gt;
|style=&amp;quot;vertical-align: top; text-align:center;background-color:#ff99cc;&amp;quot;|**&amp;lt;br /&amp;gt;&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|104&amp;lt;br /&amp;gt;[[Rutherfordium|Rf]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|105&amp;lt;br /&amp;gt;[[Dubnium|Db]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|106&amp;lt;br /&amp;gt;[[Seaborgium|Sg]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|107&amp;lt;br /&amp;gt;[[Bohrium|Bh]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|108&amp;lt;br /&amp;gt;[[Hassium|Hs]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|109&amp;lt;br /&amp;gt;[[Meitnerium|Mt]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|110&amp;lt;br /&amp;gt;[[Darmstadtium|Ds]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:black;border:1px dotted black;&amp;quot;|111&amp;lt;br /&amp;gt;[[Roentgenium|Rg]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffc0c0;color:green;border:1px dotted black;&amp;quot;|112&amp;lt;br /&amp;gt;[[Ununbium|Uub]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px dotted black;&amp;quot;|113&amp;lt;br /&amp;gt;[[Ununtrium|Uut]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px dotted black;&amp;quot;|114&amp;lt;br /&amp;gt;[[Ununquadium|Uuq]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px dotted black;&amp;quot;|115&amp;lt;br /&amp;gt;[[Ununpentium|Uup]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#cccccc;color:black;border:1px dotted black;&amp;quot;|116&amp;lt;br /&amp;gt;[[Ununhexium|Uuh]]&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;21&amp;quot;|&amp;lt;br /&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;4&amp;quot; style=&amp;quot;text-align:right&amp;quot;|* '''[[Lanthanide]]s'''&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|57&amp;lt;br /&amp;gt;[[Lanthanum|La]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|58&amp;lt;br /&amp;gt;[[Cerium|Ce]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|59&amp;lt;br /&amp;gt;[[Praseodymium|Pr]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|60&amp;lt;br /&amp;gt;[[Neodymium|Nd]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px dashed black;&amp;quot;|61&amp;lt;br /&amp;gt;[[Promethium|Pm]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|62&amp;lt;br /&amp;gt;[[Samarium|Sm]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|63&amp;lt;br /&amp;gt;[[Europium|Eu]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|64&amp;lt;br /&amp;gt;[[Gadolinium|Gd]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|65&amp;lt;br /&amp;gt;[[Terbium|Tb]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|66&amp;lt;br /&amp;gt;[[Dysprosium|Dy]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|67&amp;lt;br /&amp;gt;[[Holmium|Ho]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|68&amp;lt;br /&amp;gt;[[Erbium|Er]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|69&amp;lt;br /&amp;gt;[[Thulium|Tm]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|70&amp;lt;br /&amp;gt;[[Ytterbium|Yb]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ffbfff;color:black;border:1px solid black;&amp;quot;|71&amp;lt;br /&amp;gt;[[Lutetium|Lu]]&lt;br /&gt;
|-&lt;br /&gt;
|colspan=&amp;quot;4&amp;quot; style=&amp;quot;text-align:right&amp;quot;|** '''[[Actinide]]s'''&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;&amp;quot;|89&amp;lt;br /&amp;gt;[[Actinium|Ac]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px solid black;&amp;quot;|90&amp;lt;br /&amp;gt;[[Thorium|Th]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;&amp;quot;|91&amp;lt;br /&amp;gt;[[Protactinium|Pa]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px solid black;&amp;quot;|92&amp;lt;br /&amp;gt;[[Uranium|U]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dashed black;&amp;quot;|93&amp;lt;br /&amp;gt;[[Neptunium|Np]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px solid black;&amp;quot;|94&amp;lt;br /&amp;gt;[[Plutonium|Pu]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|95&amp;lt;br /&amp;gt;[[Americium|Am]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|96&amp;lt;br /&amp;gt;[[Curium|Cm]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|97&amp;lt;br /&amp;gt;[[Berkelium|Bk]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|98&amp;lt;br /&amp;gt;[[Californium|Cf]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|99&amp;lt;br /&amp;gt;[[Einsteinium|Es]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|100&amp;lt;br /&amp;gt;[[Fermium|Fm]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|101&amp;lt;br /&amp;gt;[[Mendelevium|Md]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|102&amp;lt;br /&amp;gt;[[Nobelium|No]]&lt;br /&gt;
|style=&amp;quot;text-align:center;background-color:#ff99cc;color:black;border:1px dotted black;&amp;quot;|103&amp;lt;br /&amp;gt;[[Lawrencium|Lr]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;table align=&amp;quot;center&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;caption&amp;gt;[[Periodic table series|Chemical Series of the Periodic Table]]&amp;lt;/caption&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#ff6666&amp;quot;&amp;gt;[[Alkali metal]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#ffdead&amp;quot;&amp;gt;[[Alkaline earth metal]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#ffbfff&amp;quot;&amp;gt;[[Lanthanide]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#ff99cc&amp;quot;&amp;gt;[[Actinide]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#ffc0c0&amp;quot;&amp;gt;[[Transition metal]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#cccccc&amp;quot;&amp;gt;[[Poor metal]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#cccc99&amp;quot;&amp;gt;[[Metalloid]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#a0ffa0&amp;quot;&amp;gt;[[Nonmetal]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#ffff99&amp;quot;&amp;gt;[[Halogen]]s&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td bgcolor=&amp;quot;#c0ffff&amp;quot;&amp;gt;[[Noble gas]]es&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
'''State at [[standard temperature and pressure]]'''&lt;br /&gt;
* those numbered in &amp;lt;font color=&amp;quot;red&amp;quot;&amp;gt;red&amp;lt;/font&amp;gt; are gases&lt;br /&gt;
* those numbered in &amp;lt;font color=&amp;quot;green&amp;quot;&amp;gt;green&amp;lt;/font&amp;gt; are liquids&lt;br /&gt;
* those numbered in &amp;lt;font color=&amp;quot;black&amp;quot;&amp;gt;black&amp;lt;/font&amp;gt; are solid&lt;br /&gt;
&lt;br /&gt;
'''Natural occurrence'''&lt;br /&gt;
* &amp;lt;div style=&amp;quot;border:dotted 1px black;padding:1px;&amp;quot;&amp;gt;those with dotted borders do not occur naturally ([[Synthetic element|Synthetic elements]])&amp;lt;/div&amp;gt;&lt;br /&gt;
* &amp;lt;div style=&amp;quot;border:dashed 1px black;padding:1px;&amp;quot;&amp;gt;those with dashed borders naturally arise from decay of other chemical elements&amp;lt;/div&amp;gt;&lt;br /&gt;
* &amp;lt;div style=&amp;quot;border:solid 1px black;padding:1px;&amp;quot;&amp;gt;those with solid borders are older than the [[Earth]] ([[Primordial elements]])&amp;lt;/div&amp;gt;&lt;br /&gt;
**''Note:'' Although [[californium]] (Cf, 98) is not Earth-primordial, it (and its decay products) does occur naturally: its [[electromagnetic spectroscopy|electromagnetic emissions]] are regularly observed in [[supernova]] spectra.&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[Periodic table]]&lt;br /&gt;
